PRODUCTS
It is used for visual evaluation of color fastness of textile, printing and dyeing industry materials, color matching proofing, identification of color difference and fluorescent substances, etc., so that samples, production, quality inspection, and acceptance are carried out under the same standard light source, and the quality of the goods can be accurately checked. Color deviation, to ensure that the quality of the color of the goods meets the requirements. Thereby improving product quality a
Application:
It is used for visual evaluation of color fastness of textile, printing and dyeing industry materials, color matching proofing, identification of color difference and fluorescent substances, etc., so that samples, production, quality inspection, and acceptance are carried out under the same standard light source, and the quality of the goods can be accurately checked. Color deviation, to ensure that the quality of the color of the goods meets the requirements. Thereby improving product quality and market competitiveness.
Scope of application:
Widely used in color management fields of textiles, toys, printing and dyeing, plastics, paints, inks, printing, pigments, chemicals, ceramics, footwear, leather, hardware, food, cosmetics and other industries.
Compliant with standards:
ISO ASTM DIN BSI ANSI CIE
Item No.: XD-C04 CAC-600 Four light sources; five light sources; six light sources; seven light sources
Optional parts: various other customer-specified light sources, diffuser panels, 45-degree standard stands
Technical parameter:
Model Light source name Configuration Power Color temperature
CAC-600- Four light sources
D65 International Standard Artificial Daylight Light Source 2pcs 18W/pcs 6500K
TL84 European and Japanese commercial light sources 2pcs 18W/pcs 4000K
UV light source 1pc 20W/pc -------
F Yellow light source, colorimetric reference light source 4pcs 40W/pcs 2700K
Model | Light source name | Configuration | Power | Temperature |
| CAC-600- Four light sources | D65 International Standard Artificial Daylight Light Source | 2pcs | 18W/pcs | 6500K |
| TL84 European and Japanese commercial light sources | 2pcs | 18W/pcs | 4000K | |
| UV light source | 1pcs | 20W/pc | —— | |
| F Yellow light source, colorimetric reference light source | 4pcs | 40W/pcs | 2700K | |
| Size:710×420×570mm Weight:28kg | ||||
| CAC-600- | D65 International Standard Artificial Daylight Light Source | 2 支 | 18W/ 支 | 6500K |
| Five light sources | TL84 European and Japanese commercial light sources | 2pcs | 18W/pcs | 4000K |
| UV light source | 1pc | 20W/pc | —— | |
| F Yellow light source, colorimetric reference light source | 4pcs | 40W/pc | 2700K | |
| CWF USA Store Lighting | 2pcs | 20W/pcs | 4200K | |
| Size:710×420×570mm Weight:32kg | ||||
| CAC-600- Six light sources | D65 International Standard Artificial Daylight Light Source | 2pcs | 18W/pcs | 6500K |
| TL84 European and Japanese commercial light sources | 2pcs | 18W/pcs | 4000K | |
| UV light source | 1pcs | 20W/pc | —— | |
| F Yellow light source, colorimetric reference light source | 4pcs | 40W/pc | 2700K | |
| CWF USA Store Lighting | 2pcs | 20W/pcs | 4200K | |
| U30 Another American-style commercial light source | 2pcs | 18W/pcs | 3000K | |
| Size:7:710×540×625mm Weight:35kg | ||||
| CAC-600- Seven light sources | D65 International Standard Artificial Daylight Light Source | 2pcs | 18W/pcs | 6500K |
| TL84 European and Japanese commercial light sources | 2pcs | 18W/pcs | 4000K | |
| UV light source | 1pc | 20W/pc | —— | |
| F Yellow light source, colorimetric reference light source | 2pcs | 40W/pc | 2700K | |
| CWF USA Store Lighting | 2pcs | 20W/pcs | 4200K | |
| U30 Another American-style commercial light source | 2pcs | 18W/pcs | 3000K | |
| A American window light source | 2pcs | 60W/ pcs | 2856K | |
| Size:710×540×625mm Weight:35kg | ||||

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
