PRODUCTS
This equipment is used to determine the color fastness of kinds of fabrics subjected to washing, also can be used to test the washing color fastness of dye.
Product Description:
This equipment is used to determine the color fastness of kinds of fabrics subjected to washing, also can be used to test the washing color fastness of dye.
Standards:
GB/T 3921.1, ISO 105 C01 86/132 BS1006 JIS L0860
Specifications:
| Specifications can be customized | 4(AATCC)+4(ISO) | 6(AATCC)+6(ISO) | 20(AATCC)+20(ISO) |
| Rotating speed | 40±2rpm | ||
| Temperature control range | normal temperature ---95℃ | ||
| temperature fluctuation | ±2℃ | ||
| configure | 4 1200ml wash water tanks (AATCC) 4 500+50ml wash water tanks (ISO) 100 6mm diameter stainless steel balls | 6 1200ml wash water tanks (AATCC) 6 500+50ml wash water tanks (ISO) 150 6mm diameter stainless steel balls | 8 1200ml wash water tanks (AATCC) 12 500+50ml wash water tanks (ISO) 250 6mm diameter stainless steel balls |
| Optional | tainless steel dry cleaning sheet: diameter 32mm, thickness 3.2mm, weight 20±3g, SUS304 | ||
| power supply | 550×550×750mm(W×D×H) | 750×550×750mm(W×D×H) | 1150×600×1100mm(W×D×H) |
| power supply | 220V 50Hz 3A | 220V 50Hz 5A | 380V 50Hz 10A |
| weight | 75 kg | 90 kg | 140kg |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
